Useless stats, ahoy! For a reason now lost to the midst of time I wrote a probe that would record RPi4 CPU temperature into a database. The RPi is fanless and heatsink-less, runs two nines and is under constant, small load, hosting my junk & stuff.
+--------------------+-----------+-----------+---------+
| round(avg(temp),2) | max(temp) | min(temp) | m |
+--------------------+-----------+-----------+---------+
| 60.11 | 83.2 | 48.7 | 2022-6 |
| 59.61 | 84.2 | 45.2 | 2022-7 |
| 60.69 | 85.2 | 55.0 | 2022-8 |
| 56.05 | 84.7 | 45.2 | 2022-9 |
| 53.05 | 83.7 | 40.4 | 2022-10 |
| 53.0 | 83.7 | 36.0 | 2022-11 |
| 50.58 | 84.7 | 41.3 | 2022-12 |
| 54.61 | 79.8 | 41.8 | 2023-1 |
| 54.21 | 73.0 | 36.0 | 2023-2 |
| 55.62 | 85.7 | 50.1 | 2023-3 |
+--------------------+-----------+-----------+---------+
My scientific observation is as follows: it runs colder in a winter, hotter in a summer.